The same network organized by geography. Pick a province or city to see every brand that reaches that audience.
| Select | Account | City / brand | Followers | Feed post | Guarantee | Giveaway | 1 story | Story set (2) | Co-post | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada / National | 636,000 | $3,250 | 125,000 | $4,225 | $750 | $1,500 | $1,800 | Published | |||
| Canada / National | 266,000 | $2,500 | 96,000 | $3,250 | $575 | $1,150 | $1,400 | Published | |||
| Canada / National | 236,000 | $2,250 | 87,000 | $2,925 | $500 | $1,000 | $1,250 | Published | |||
| Canada / National | 110,800 | $1,600 | 62,000 | $2,080 | $375 | $750 | $900 | Published | |||
| Canada / National | 96,400 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| Canada / National | 53,577 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published |
| Select | Account | City / brand | Followers | Feed post | Guarantee | Giveaway | 1 story | Story set (2) | Co-post | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brampton | 169,700 | $1,900 | 73,000 | $2,470 | $450 | $900 | $1,050 | Published | |||
| Brampton | 26,300 | $900 | 35,000 | $1,170 | $225 | $450 | $500 | Published | |||
| Durham | 104,700 | $1,600 | 62,000 | $2,080 | $375 | $750 | $900 | Published | |||
| Hamilton | 199,100 | $1,900 | 73,000 | $2,470 | $450 | $900 | $1,050 | Published | |||
| Hamilton | 41,600 | $900 | 35,000 | $1,170 | $225 | $450 | $500 | Published | |||
| Hamilton | 18,025 | $650 | 18,000 | $845 | $162.50 | $325 | $375 | Indicative | |||
| Hamilton | 7,026 | $300 | 5,000 | $390 | $75 | $150 | $175 | Indicative | |||
| Hamilton | 5,095 | $300 | 5,000 | $390 | $75 | $150 | $175 | Indicative | |||
| Kitchener | 57,100 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| London | 86,200 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| London | 1,081 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative | |||
| Mississauga | 34,400 | $900 | 35,000 | $1,170 | $225 | $450 | $500 | Published | |||
| Mississauga | 18,300 | $650 | 18,000 | $845 | $162.50 | $325 | $375 | Indicative | |||
| Mississauga | 1,364 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative | |||
| Niagara | 163 | $100 | None | $130 | $25 | $50 | $60 | Indicative | |||
| Ontario-wide | 13,800 | $450 | 10,000 | $585 | $112.50 | $225 | $250 | Indicative | |||
| Ottawa | 128,800 | $1,600 | 62,000 | $2,080 | $375 | $750 | $900 | Published | |||
| Ottawa | 57,200 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| Ottawa | 24,950 | $800 | 26,000 | $1,040 | $200 | $400 | $450 | Indicative | |||
| Toronto | 309,000 | $2,750 | 106,000 | $3,575 | $625 | $1,250 | $1,500 | Published | |||
| Toronto | 281,000 | $2,500 | 96,000 | $3,250 | $575 | $1,150 | $1,400 | Published | |||
| Toronto | 167,000 | $1,900 | 73,000 | $2,470 | $450 | $900 | $1,050 | Published | |||
| Toronto | 157,000 | $1,900 | 73,000 | $2,470 | $450 | $900 | $1,050 | Published | |||
| Toronto | 113,400 | $1,600 | 62,000 | $2,080 | $375 | $750 | $900 | Published | |||
| Toronto | 96,400 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| Toronto | 61,500 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| Toronto | 54,700 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| Toronto | 41,900 | $900 | 35,000 | $1,170 | $225 | $450 | $500 | Published | |||
| Toronto | 28,800 | $900 | 35,000 | $1,170 | $225 | $450 | $500 | Published | |||
| Windsor | 55,300 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| York Region | 12,100 | $450 | 10,000 | $585 | $112.50 | $225 | $250 | Indicative |
| Select | Account | City / brand | Followers | Feed post | Guarantee | Giveaway | 1 story | Story set (2) | Co-post | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver | 185,300 | $1,900 | 73,000 | $2,470 | $450 | $900 | $1,050 | Published | |||
| Vancouver | 181,200 | $1,900 | 73,000 | $2,470 | $450 | $900 | $1,050 | Published | |||
| Vancouver | 42,600 | $900 | 35,000 | $1,170 | $225 | $450 | $500 | Published | |||
| Vancouver | 33,200 | $900 | 35,000 | $1,170 | $225 | $450 | $500 | Published | |||
| Vancouver | 23,400 | $800 | 26,000 | $1,040 | $200 | $400 | $450 | Indicative | |||
| Vancouver | 11,000 | $450 | 10,000 | $585 | $112.50 | $225 | $250 | Indicative | |||
| Vancouver | 9,341 | $300 | 5,000 | $390 | $75 | $150 | $175 | Indicative | |||
| Vancouver | 1,879 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative | |||
| Vancouver | 1,104 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative |
| Select | Account | City / brand | Followers | Feed post | Guarantee | Giveaway | 1 story | Story set (2) | Co-post | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal | 157,800 | $1,900 | 73,000 | $2,470 | $450 | $900 | $1,050 | Published | |||
| Montreal | 114,300 | $1,600 | 62,000 | $2,080 | $375 | $750 | $900 | Published | |||
| Montreal | 35,200 | $900 | 35,000 | $1,170 | $225 | $450 | $500 | Published | |||
| Montreal | 5,866 | $300 | 5,000 | $390 | $75 | $150 | $175 | Indicative | |||
| Montreal | 2,470 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative | |||
| Montreal | 1,075 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative |
| Select | Account | City / brand | Followers | Feed post | Guarantee | Giveaway | 1 story | Story set (2) | Co-post | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calgary | 75,800 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| Calgary | 34,800 | $900 | 35,000 | $1,170 | $225 | $450 | $500 | Published | |||
| Calgary | 24,967 | $800 | 26,000 | $1,040 | $200 | $400 | $450 | Indicative | |||
| Calgary | 21,600 | $800 | 26,000 | $1,040 | $200 | $400 | $450 | Indicative | |||
| Calgary | 10,100 | $450 | 10,000 | $585 | $112.50 | $225 | $250 | Indicative | |||
| Calgary | 1,635 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative | |||
| Edmonton | 72,600 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| Edmonton | 54,600 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| Edmonton | 42,000 | $900 | 35,000 | $1,170 | $225 | $450 | $500 | Published | |||
| Edmonton | 12,600 | $450 | 10,000 | $585 | $112.50 | $225 | $250 | Indicative | |||
| Edmonton | 3,170 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative | |||
| Edmonton | 2,062 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative |
| Select | Account | City / brand | Followers | Feed post | Guarantee | Giveaway | 1 story | Story set (2) | Co-post | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winnipeg | 196,000 | $1,900 | 73,000 | $2,470 | $450 | $900 | $1,050 | Published | |||
| Winnipeg | 29,400 | $900 | 35,000 | $1,170 | $225 | $450 | $500 | Published |
| Select | Account | City / brand | Followers | Feed post | Guarantee | Giveaway | 1 story | Story set (2) | Co-post | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax | 73,700 | $1,250 | 48,000 | $1,625 | $300 | $600 | $700 | Published | |||
| Halifax | 3,978 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative | |||
| Halifax | 1,427 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative | |||
| Halifax | 1,391 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative | |||
| Halifax | 1,321 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative | |||
| Halifax | 1,065 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative |
| Select | Account | City / brand | Followers | Feed post | Guarantee | Giveaway | 1 story | Story set (2) | Co-post | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatoon | 120,400 | $1,600 | 62,000 | $2,080 | $375 | $750 | $900 | Published | |||
| Saskatoon | 1,329 | $150 | 1,000 | $195 | $37.50 | $75 | $100 | Indicative |
Giveaway = feed post + 30%. Single story frame = half of the published two-frame story set. Indicative prices are Northly estimates for accounts without a published rate and are confirmed in your formal proposal. Provinces: National, Ontario, British Columbia, Quebec, Alberta, Manitoba, Nova Scotia, Saskatchewan.